Specifications |
vivaCT 75 |
Type | Cone-beam in vivo microCT Fully shielded No external shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 30 - 70 kVp |
Detector | 2048 x 256 elements, 26 µm pitch |
Resolution | ‹ 36 µm (10% MTF)* 10 - 150 µm nominal isotropic (pixel size)* |
Image matrix | 512 x 512 to 4096 x 4096 pixels |
Max. scan size | 79.9 x 145 mm (ØxL) |
Max. specimen size | 80** x 500 mm*** (ØxL) |
Min. scan time | 30 s |
Electrical |
100 - 230
V / 50 - 60 Hz |
Dimensions | 1650 x 1090 x 920 cm (HxWxD) |
Weight | 258 kg |
Options |
|
Physiological monitoring unit |
Detects and pauses scanning during breathing cycle
|